VoteWatch ID: | 728 | |
Link to text of document: | 7625/15 (PDF file) | |
Addendum to minutes: | 8174/15 ADD 1 (PDF file) | |
Council meeting number: | 3383 | |
Interinstitutional file no.: | 2015/0010/APP | |
Monthly summary of council acts: | - | |
Current status: | Procedure completed | |
Process remarks: | - | |
Was it ever a B item?: | No | |
Working groups: | FIN 49 CADREFIN 5 REGIO 7 FSTR 6 FC 7 SOC 21 AGRISTR 2 PECHE 25 JAI 38 ASIM 3 | |
Vote sheet: | 8156/15 (PDF file) | |
View vote: | View vote on OEIL site |
Member State | Political composition of Government | Political composition of Government | Vote | Vote | Voting weight | Statement | Delegates attending | Statement |
---|
Date | Policy area | Name of document | Parliament or council | Result of vote |
---|
For general enquiries and feedback:
secretariat@votewatcheurope.eu
For information and suggestions on the website content:
webmaster@votewatcheurope.eu