VoteWatch ID: | 678 | |
Link to text of document: | 11323/14 (PDF file) | |
Addendum to minutes: | 11874/14 ADD 1 (PDF file) | |
Council meeting number: | 3328 | |
Interinstitutional file no.: | n/a | |
Monthly summary of council acts: | 16627/14 (PDF file) | |
Current status: | Procedure ongoing | |
Process remarks: | - | |
Was it ever a B item?: | No | |
Working groups: | FIN 443 PE-L 34 | |
Vote sheet: | 12895/14 (PDF file) | |
View vote: | View vote on OEIL site |
Member State | Political composition of Government | Political composition of Government | Vote | Vote | Voting weight | Statement | Delegates attending | Statement |
---|
Date | Policy area | Name of document | Parliament or council | Result of vote |
---|
For general enquiries and feedback:
secretariat@votewatcheurope.eu
For information and suggestions on the website content:
webmaster@votewatcheurope.eu